Is fibula.com.mk a scam? Fibula Travel Macedonia | Your Travel Expert | Fibula Travel Macedonia | Your Travel Expert | scam check & legit verdict
First scanned: June 13, 2026
Is fibula.com.mk down?
It's just you. fibula.com.mk is up.
Is fibula.com.mk a scam?
Based on public data, fibula.com.mk looks legitimate — no major scam red flags so far.
Warning signs from public databases
How major reputation databases see this domain.
Scam check summary
Plain-language read on what these signals mean for everyday users.
Automated analysis of fibula.com.mk is shown below. Verdict: Safe.
Full technical report
WHOIS, DNS, hosting and SEO breakdown.
Is fibula.com.mk Safe?
Yes — fibula.com.mk appears safe to visit based on our automated security checks.
Is fibula.com.mk Scam or legit?
No — based on our automated checks, fibula.com.mk does NOT show common scam signals and appears legitimate.
General information
| Domain name | fibula.com.mk |
|---|---|
| Registrar | — |
| Registration date | |
| Expiration date | |
| Registrant country | — |
| WHOIS owner | — |
| Domain age | 0 days |
| IP address | 216.150.1.1 |
| Hosted in | Walnut, US |
| Hosting provider | Vercel, Inc |
| Tranco rank | #3,376,777 Top 1M (as of 2026-06-12) · free Alexa-replacement from tranco-list.eu |
Google search preview
Security & safety
| Google Safe Browsing | SAFE |
|---|---|
| VirusTotal | 0 / 0 engines flagged |
| URLhaus | Not listed |
| Spamhaus DBL | Not listed |
| AbuseIPDB confidence | 0/100 (IP whitelisted by AbuseIPDB) |
| AlienVault OTX | 0 threat pulses |
Abuse signals (AbuseIPDB)
| Whitelisted | Yes — trusted IP (e.g. Google, Cloudflare) |
|---|---|
| Total reports (90 days) | 11 |
| Distinct reporters | 10 (unique users — higher = stronger signal) |
| Usage type | Content Delivery Network |
| Last reported | May 30, 2026 |
Top abuse categories observed:
DNS records
| A | 216.150.1.1 TTL 60 |
|---|---|
| MX | paladin2.mt.net.mk pri 0 |
| MX | paladin.mt.net.mk pri 0 |
| NS | ns4.uhost.mk |
| NS | ns1.uhost.mk |
| NS | ns5.uhost.mk |
| NS | ns2.uhost.mk |
| NS | ns3.uhost.mk |
| TXT | MS=91541E8A4BEECF462F4ED08200D23D545CBBE17D |
| TXT | v=spf1 ip4:195.26.152.35 ip4:195.26.152.36 ip4:195.26.152.38 ~all |
| TXT | google-site-verification=wYCJk17nxB9L1skD5M0mrJoWN1EDBENGs9o9xcX1EVw |
| TXT | google-site-verification=3s9fzn14Q8i3Qg39OFCYhQj_RokCZPRPS5IClBAWBj4 |
| TXT | google-site-verification=fE1pwi25aUkLuW0tHA6xkB50vR7I6fphSfrmAUleoj0 |
| TXT | sendinblue-code:960f6902fbee4e0c8d4ac346cc430456 |
SEO analysis
| Title tag |
"Fibula Travel Macedonia | Your Travel Expert | Fibula Travel Macedonia | Your Travel Expert" (91 chars) Too long — truncated in search results. |
|---|---|
| Meta description |
"Резервирајте одмор online за Анталија, Бодрум, Хургада или Грција за само неколку чекори. Early booking попусти, најдобри цени и најквалитетни хотели за цел свет!" (162 chars) Too long. |
| H1 tags | — |
| H2 tags | Fibula Client Care App |
| Site loading time | 0.30s |
| robots.txt | Missing |
| sitemap.xml | Missing |
| Favicon | Present |
| Broken links | 2 |
| Images | 16 total, 3 missing ALT |
| Flash | Not used |
| iFrames / frames | 0 |
| Google Analytics | Not detected |
| Google AdSense | Not detected |
| CSS files | 9 files — 4 / 9 minified
|
| JS files | 53 files — 5 / 53 minified
|
| External links | 4 |
| Internal links | 78 |
Most common keywords
1072 1817 1077 1556 1086 1341 1080 1230 u003e 995 1090 976 1085 919 1088 855 static 651 chunks 645